eth2 04:15
^ r
| r r
| r r
| r r
| r rt t t t t r t
| r rt t t t t rt t t
| t r rt t t t t t rt t t t
| r rt t t t t t rt rt t t t t t rt t t t t t
| r rt t t t t t t rt rt t t t t t rt t t t t t
| t t rt rt t t t t t rt rt rt t t t t t rt t t t t t
-+--------------------------------------------------------------------------->
| 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04
h rx (kB) tx (kB) h rx (kB) tx (kB) h rx (kB) tx (kB)
05 12364 41578 13 15016 140647 21 17077 253372
06 11010 56087 14 65148 104568 22 255364 207549
07 136861 45826 15 371850 131449 23 33530 201581
08 133846 182903 16 381245 261865 00 13909 235956
09 15004 146359 17 24021 249673 01 14003 148237
10 15484 147238 18 14790 242546 02 13030 150364
11 20784 144342 19 14393 233359 03 12583 169636
12 14831 147829 20 35154 180770 04 3781 28085
eth2 / daily
day rx | tx | total
------------------------+-------------+----------------------------------------
23.10. 781.37 MB | 2.30 GB | 3.07 GB %::::
24.10. 251.53 MB | 1.70 GB | 1.95 GB :::
25.10. 165.00 MB | 1.41 GB | 1.57 GB ::
26.10. 1.14 GB | 1.23 GB | 2.37 GB %%::
27.10. 192.76 MB | 1.07 GB | 1.26 GB ::
28.10. 1.23 GB | 1.21 GB | 2.44 GB %%::
29.10. 6.79 GB | 4.75 GB | 11.54 GB %%%%%%%%%%%%:::::::::
30.10. 1.76 GB | 5.19 GB | 6.95 GB %%%:::::::::
31.10. 1.35 GB | 4.50 GB | 5.85 GB %%::::::::
01.11. 267.48 MB | 3.07 GB | 3.33 GB ::::::
02.11. 3.22 GB | 3.44 GB | 6.66 GB %%%%%%::::::
03.11. 2.97 GB | 5.68 GB | 8.65 GB %%%%%::::::::::
04.11. 2.16 GB | 4.99 GB | 7.15 GB %%%%:::::::::
05.11. 1.07 GB | 3.68 GB | 4.75 GB %%::::::
06.11. 2.41 GB | 3.84 GB | 6.25 GB %%%%:::::::
07.11. 1.03 GB | 3.68 GB | 4.71 GB %%::::::
08.11. 425.61 MB | 3.11 GB | 3.53 GB %:::::
09.11. 1.00 GB | 3.00 GB | 4.01 GB %%:::::
10.11. 4.94 GB | 4.18 GB | 9.12 GB %%%%%%%%%:::::::
11.11. 365.74 MB | 3.04 GB | 3.40 GB %:::::
12.11. 2.72 GB | 4.15 GB | 6.87 GB %%%%%:::::::
13.11. 6.61 GB | 7.09 GB | 13.70 GB %%%%%%%%%%%%:::::::::::::
14.11. 606.31 MB | 6.46 GB | 7.05 GB %:::::::::::
15.11. 380.12 MB | 5.57 GB | 5.94 GB %:::::::::
16.11. 868.95 MB | 5.73 GB | 6.58 GB %%::::::::::
17.11. 3.67 GB | 5.83 GB | 9.50 GB %%%%%%%::::::::::
18.11. 5.23 GB | 5.09 GB | 10.33 GB %%%%%%%%%:::::::::
19.11. 483.11 MB | 4.32 GB | 4.79 GB %:::::::
20.11. 1.58 GB | 3.71 GB | 5.29 GB %%%::::::
21.11. 55.96 MB | 715.12 MB | 771.08 MB :
------------------------+-------------+----------------------------------------
estimated 310 MB | 3.94 GB | 4.25 GB
eth2 / weekly
rx | tx | total
----------------------------+---------------+--------------
last 7 days 12.24 GB | 30.95 GB | 43.18 GB
last week 16.44 GB | 36.22 GB | 52.66 GB
current week 11.02 GB | 19.65 GB | 30.66 GB
----------------------------+---------------+--------------
estimated 18.50 GB | 33.01 GB | 51.51 GB
eth2 / monthly
month rx | tx | total
-------------------------+--------------+--------------------------------------
Sep '08 50.32 GB | 94.99 GB | 145.31 GB %%%%%%::::::::::::
Oct '08 61.93 GB | 108.67 GB | 170.59 GB %%%%%%%%::::::::::::::
Nov '08 41.98 GB | 90.36 GB | 132.34 GB %%%%%::::::::::::
-------------------------+--------------+--------------------------------------
estimated 62.44 GB | 134.42 GB | 196.86 GB
eth2 / top 10
# day rx | tx | total
-------------------------------+-------------+---------------------------------
1 13.11.08 6.61 GB | 7.09 GB | 13.70 GB %%%%%%%%%:::::::::
2 21.10.08 7.45 GB | 5.38 GB | 12.83 GB %%%%%%%%%:::::::
3 29.10.08 6.79 GB | 4.75 GB | 11.54 GB %%%%%%%%%::::::
4 12.09.08 4.84 GB | 5.66 GB | 10.50 GB %%%%%%:::::::
5 03.09.08 4.13 GB | 6.20 GB | 10.34 GB %%%%%::::::::
6 18.11.08 5.23 GB | 5.09 GB | 10.33 GB %%%%%%%::::::
7 11.09.08 5.46 GB | 4.82 GB | 10.28 GB %%%%%%%::::::
8 17.11.08 3.67 GB | 5.83 GB | 9.50 GB %%%%%:::::::
9 04.10.08 4.08 GB | 5.31 GB | 9.39 GB %%%%%:::::::
10 08.10.08 4.67 GB | 4.62 GB | 9.29 GB %%%%%%::::::
-------------------------------+-------------+---------------------------------
Sampling eth2 (10 seconds average)... 765 packets sampled in 10 seconds
Traffic average for eth2
rx 3.36 kB/s 33 packets/s
tx 34.34 kB/s 42 packets/s
04:16:03 up 77 days, 12:53, 1 user, load average: 0.00, 0.00, 0.00